PENNSYLVANIA DEPARTMENT OF TRANSPORTATION
Disadvantaged Business Enterprises

Highway Construction Project Apparent Low Bidders

1-800-453-0998
News for PA Department of Transportation Disadvantaged Business Enterprises -- 215-569-9466
Return to the index
ANTICIPATED LOWBIDDERS 06/24/99 

 010042  		DIST WIDE SR & SECT GR 1-99-GR1 
GREEN ACRES CONTR. CO INC.. 	724-887-8096 	$1,180,141.61
FOREST CONSTR. CO.				$1,717,682.70

011175  		CRAWFORD SR & SECT GR 1-99-103 
IA CONST. CORP  		814-432-3184 	$185,967.25
DIORIO PAVING INC.   		330-534-8120 	$192,672.15

012233  		ERIE SR & SECT GR 1-99-203 
RUSSELL STANDARD CORP 		814-438-2721 	$  816,978.62
JOSEPH MCCORMICK CONSTR CO	814-899-3111 	$1,092,240.40

 026050  		POTTER SR & SECT SR 872-606 
 BRAYMAN CONSTR CORPORATION  	724-443-1533 	$1,663.977.21
 HRI,INC   			814-238-5071 	$1,720,452.54

027057  		MIFFLIN SR & SECT SR 4013-701 
JAY FULKROAD & SONS, INC 	717-463-3701	$435,146.20
GLENN O. HAWBAKER, INC.  	814-237-1444 	$453,354.00

031097 			COLUMBIA SR & SECT TWP RD 409 (CO BR 56 
LYCOMING SUPPLY, INC  		717-322-6054	$1,084,031.00
UPON THIS ROCK CONST. INC   	724-748-3990 	$1,163,000.00
 
032227  		LYCOMING SR & SECT SR 180-041 
EASTERN INDUSTRIES INC  	717-524-2251 	$3,776,966.13
IA CONSTR CORP 			717-584-2117 	$3,899,386.25
 
037188  		TIOGA SR & SECT SR 15-F13 
WAGMAN, INC  			717-764-8521 	$8,580,700.00
HRI,INC   			814-238-5071 	$8,877,000.00

037189  		TIOGA SR & SECT SR 6015-D53 
ANGELO IAFRATE CONST  		814-734-1884 	$12,443,719.20
GLENN O. HAWBAKER, INC.   	814-237-1444 	$12,366,247.31

038074  		UNION SR & SECT SR 3003-09M 
WOLYNIEC CONSTR, INC.  		717-326-4428	$18,455.00
ROBERT C. YOUNG, INC.				 $21,202.00

039174  		BRADFORD SR & SECT SR 2010-02M 
FOREST CONSTR. CO. 				$29,288.00
MORGANRAIL INC.   		610-926-9526 	$32,238.80


042283  		LACKAWANNA SR & SECT GR 4-99-ST11 
LOCUST RIDGE QUARRY				$1,424,021.00
SLUSSER BROS. TRUCKING/EXCAV. 	570-455-3961 	$1,489,723.56
 
 043304  		LUZERNE SR & SECT GR 4-99-BR3 
SLUSSER BROS. TRUCKING & EXCAV. 570-455-3961 	$439,424.10

043306  		LUZERNE SR & SECT SR 81-ITS  
MIDASCO, INC.					$1,699,000.00
KUHARCHIK CONST. INC  		570-654-3391 	$1,755,816.25

045119  		SUSQUEHANNA SR & SECT GR 4-99-ST12  
WYOMING SAND AND STONE CO    	717-836-2117 	$481,955.50
AMERICAN ASPHALT PAVING CO.   	717-696-1181	$535,930.95

046097  		WAYNE SR & SECT SR 6-671  
AMERICAN ASPHALT PAVING CO.   	717-696-1181	$1,219,273.79
LEEWARD CONST. CO. INC.   	717-253-4090 	$1,325,695.12
 
051233 			BERKS SR & SECT SR 73-02M 
HAINES AND KIBBLEHOUSE INC  	610-584-8500	$868,756.20 
EASTERN INDUSTRIES, INC    	610-866-9400	$920,959.20
 
080019  		DIST. WIDE SR & SECT SR 81-ITS 
HERR SIGNAL & LIGHTING   	717-865-5939 	$366,920.50
MIDASCO, INC  			410-465-6399	$389,000.00
 
080020  		DIST WIDE SR & SECT GR IA-99-TEP 
ACCENT STRIPE, INC.   		716-823-7704 	$217,714.13
INTERSTATE RD MARKINGS CORP 	717-455-1200 	$281,204.48

081155  		ADAMS SR & SECT SR 94-008  
J.D. ECKMAN, INC.  		610-593-5143 	$1,277,304.75
VALLEY QUARRIES, INC.     	717-267-2244	$1,318,472.05
  
082199 			CUMBERLAND SR & SECT SR 81-025 
VALLEY QUARRIES, INC.		717-267-2244 	$6,755,297.47
 
088124  		LEBANON SR & SECT SR 322-013 
J.D. ECKMAN, INC.  		610-593-5143 	$510,057.20
PENNSY SUPPLY, INC.    		717-233-4511	$517,067.15

089081  		PERRY SR & SECT SR 34-011 
EASTERN INDUSTRIES INC.   	717-524-2251 	$762,035.84
JAY FULKROAD & SONS, INC   	717-463-3453 	$918,130.67
 
092071  		BLAIR SR & SECT SR 22-11E/18M 
HRI,INC   			814-238-5071 	$2,697,197.27
GRANNAS BROS.   		814-695-5021	$2,868,387.70
 
093194  		CAMBRIA SR & SECT SR 9900-SFP  
NEW ENTERPRISE STONE & LIME  	814-766-2211	$753,014.20
GRANNAS BROS.			814-695-5021	$782,981.72

101153  		ARMSTRONG SR & SECT SR 1031-101 
UPON THIS ROCK CONST. INC 	724-748-3990 	$375,900.00
WINTERS AND FLEMING, INC.  	412-586-7741	$384,348.14

103102			CLARION  SR28 (304)
FRANCIS J. PALO, INC.				$2,682,866.50
HRI, INC.			814-238-5071	$2,822,597.15

111559  		ALLEGHENY SR & SECT SR 1001-A13 
DERRY CONSTR  			724-539-7600 	$2,224,652.32
CIPRA CONST. COMP.   		724-446-1415 	$2,267,576.24

111568  		ALLEGHENY SR & SECT SR 4003-A09 
WINE CONSTR, INC.     		724-266-9500	$2,384,041.88
THE LANE CONST. CORP  		203-235-3351 	$2,480,941.07

121162  		FAYETTE SR & SECT SR 201-08R 
GOLDEN EAGLE CONSTR CO     	412-438-4581	$1,886,759.31
MARSOLINO CON.					$1,997,528.41

121163  		FAYETTE SR & SECT GR 12-99-SR2 
GREGORI CONSTR & ENGINEERING 	412-353-1322 	$823,174.00
APPALACHIAN INDUSTRIES,INC     	412-736-4546 	$918,365.30
 







Home | Contact The Help Desk | Internet & Marketing Services