aWebVisit - Least Time Spent

(from 07/May/2000:08:57:17 to 04/Jun/2000:11:39:42)
Back to Summary

The following 18 pages are the pages where visitors spent least time on your website. There are no other pages of this type.

Note that time statistics are only available for entry and transit pages. So if a page is usually an exit point, its time information may be unreliable...

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
21 15 18 18 17 18 - Number of Pages
163.8 32.7 34.7 27.3 89.6 55.6 - Average Hits per Page
3439 491 625 491 1524 1116 100.0 Total Hit Count
3 - 3 - - 0.7 - /store/favicon.ico
157 - 4 3 - 0.8 - /robots.txt
150 7 93 17 32 17.1 - /store/index.html
32 - 18 14 - 18.7 - /favicon.ico
110 1 56 22 30 33.2 - /coupon.html
131 23 26 18 62 38.5 - /store/equip.html
77 9 27 23 17 39.8 - /index.html
1050 338 23 15 545 44.2 - /
16 1 6 5 3 45.0 - /store/video.html
41 1 13 8 18 51.4 - /store/books.html
67 2 18 28 17 55.3 - /events.html
515 22 46 35 410 57.3 - /store/videos.html
102 9 19 30 39 58.8 - /orinfo.html
53 2 8 19 22 61.5 - /store/order.html
184 30 51 25 77 63.8 - /janbio.html
227 17 62 51 92 81.4 - /certify.html
129 7 55 37 29 95.4 - /yoga.html
387 22 97 139 128 109.9 - /sched.html
3431 491 625 489 1521 1116 100.0 Current Hit Count
3439 491 625 491 1524 1116 100.0 Total Hit Count


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 23:16:18 2000