aWebVisit - Longest Visit (in Hits)

(from 07/May/2000:10:24:13 to 04/Jun/2000:11:48:23)
Back to Summary

The longest visit to this website (in number of page hits) was made by host cdihost.cdicorp.com on 19/May/2000:13:07:28. It includes 59 page hits and lasts for 00:21:47, with an average of 22.5 seconds per step.

Unusual status codes are marked in bold.
As a reminder, here is their meaning :

Status	Description
200	Okay
206	Partial Content
301	Moved
304	Not modified
404	Not Found Requests

Step	Time		Status	Page
0001	13:07:28	200	/
0002	13:07:43	200	/fittings/index.html
0003	13:08:22	404	/favicon.ico
0004	13:08:28	200	/fittings/wght1.html
0005	13:09:06	200	/fittings/table3.html
0006	13:09:25	200	/fittings/table4.html
0007	13:09:41	200	/fittings/table5.html
0008	13:09:51	200	/fittings/table6.html
0009	13:10:02	200	/fittings/table7.html
0010	13:10:13	200	/fittings/table8.html
0011	13:10:49	200	/fittings/table11.html
0012	13:11:02	200	/fittings/table13.html
0013	13:11:16	200	/fittings/table17.html
0014	13:11:29	200	/fittings/table18.html
0015	13:11:36	200	/fittings/table23.html
0016	13:11:49	200	/fittings/table20.html
0017	13:12:01	200	/fittings/table21.html
0018	13:12:11	200	/fittings/table22.html
0019	13:12:19	200	/fittings/table16.html
0020	13:12:36	200	/fittings/table14.html
0021	13:12:53	200	/fittings/table2.html
0022	13:13:11	200	/fittings/table12.html
0023	13:13:21	200	/fittings/table15.html
0024	13:13:33	200	/fittings/wght11.html
0025	13:14:11	200	/fittings/wght2.html
0026	13:14:46	200	/fittings/wght3.html
0027	13:14:57	200	/fittings/wght4.html
0028	13:15:07	200	/fittings/wght5.html
0029	13:15:24	200	/fittings/wght6.html
0030	13:15:36	200	/fittings/wght7.html
0031	13:15:55	200	/fittings/wght8.html
0032	13:16:05	200	/fittings/wght10.html
0033	13:16:18	200	/fittings/wght9.html
0034	13:16:45	200	/fittings/wght12.html
0035	13:16:55	200	/fittings/wght13.html
0036	13:17:05	200	/fittings/wght14.html
0037	13:17:17	200	/fittings/table9.html
0038	13:17:51	200	/fittings/table10.html
0039	13:17:58	200	/fittings/wght15.html
0040	13:18:07	200	/fittings/wght16.html
0041	13:18:16	200	/fittings/wght18.html
0042	13:18:27	200	/fittings/wght17.html
0043	13:18:42	200	/fittings/wght20.html
0044	13:18:52	200	/fittings/wght19.html
0045	13:19:05	200	/fittings/wght22.html
0046	13:19:31	200	/fittings/wght21.html
0047	13:19:43	200	/fittings/wght24.html
0048	13:19:55	200	/fittings/wght23.html
0049	13:20:16	200	/fittings/wght25.html
0050	13:20:32	200	/fittings/wght26.html
0051	13:20:50	200	/fittings/wght27.html
0052	13:21:03	200	/fittings/wght28.html
0053	13:21:17	200	/fittings/wght33.html
0054	13:21:30	200	/fittings/wght34.html
0055	13:21:54	200	/fittings/table1.html
0056	13:22:23	200	/fittings/sections.html
0057	13:28:59	200	/
0058	13:29:11	304	/fittings/index.html
0059	13:29:15	304	/fittings/sections.html


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 23:16:54 2000