aWebVisit - Most Time Spent

(from 07/May/2000:10:41:26 to 04/Jun/2000:08:02:46)
Back to Summary

The following 20 pages are the pages where visitors spent most time on your website. They account for 66.1 % of all page hits of this type, and represent 55.6 % of all pages of this type.

Note that time statistics are only available for entry and transit pages. So if a page is usually an exit point, its time information may be unreliable...

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
37 22 35 31 30 36 - Number of Pages
62.9 15.5 20.4 11.0 18.1 35.3 - Average Hits per Page
2327 342 714 342 542 1056 100.0 Total Hit Count
5 3 - - 2 143.3 - /listings
6 1 1 3 1 123.5 - /favicon.ico
36 6 4 2 12 101.1 - /orinfo.html
38 2 17 6 7 73.8 - /listings/1208457.html
51 3 26 9 10 72.5 - /listings/1218787.html
11 1 1 3 6 67.5 - /cgi-bin/thanx19
41 6 13 10 9 58.7 - /index.html
37 7 12 2 10 52.7 - /orrelo.html
58 13 17 6 16 47.8 - /testimon.html
85 - 48 20 16 44.0 - /listings/foxhill.html
69 2 43 14 9 41.7 - /listings/1258437.html
40 4 13 4 10 39.9 - /orlist.html
3 - 1 1 1 38.0 - /orrelo.hmtl
57 6 25 8 12 37.5 - /bio.html
68 1 44 14 8 36.3 - /listings/1267275.html
7 - 4 1 2 36.0 - /listings/1245304.html
62 1 25 26 9 35.5 - /listings/1265105.html
64 1 33 15 11 34.4 - /listings/1231381.html
84 12 35 19 8 30.5 - /listings/1230824.html
691 242 25 21 264 30.3 - /
1513 311 387 184 423 698 66.1 Current Hit Count
2327 342 714 342 542 1056 100.0 Total Hit Count


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 23:17:52 2000