aWebVisit - Least Entries

(from 07/May/2000:10:39:17 to 04/Jun/2000:04:33:43)
Back to Summary

The following 8 pages are the least frequently used entry points on your website. There are no other pages of this type.

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
12 8 10 11 10 10 - Number of Pages
56.8 11.1 11.6 8.1 20.2 61.3 - Average Hits per Page
681 89 116 89 202 205 100.0 Total Hit Count
19 1 6 3 7 107.4 1.1 /orapp.html
42 1 14 17 7 112.9 1.1 /prequal.html
62 1 27 15 18 54.7 1.1 /products.html
39 3 18 6 10 58.6 3.4 /services.html
24 4 6 4 9 92.0 4.5 /refi.html
30 5 7 8 8 105.4 5.6 /orgate.html
61 7 20 19 12 53.7 7.9 /offices.html
283 67 12 6 124 43.8 75.3 /
560 89 110 78 195 199 100.0 Current Hit Count
681 89 116 89 202 205 100.0 Total Hit Count


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 23:17:55 2000