aWebVisit - Most Visited

(from 07/May/2000:09:15:10 to 04/Jun/2000:11:30:57)
Back to Summary

The following 17 pages are the most visited pages overall on your website. There are no other pages of this type.

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
17 11 16 15 14 16 - Number of Pages
30.2 3.4 1.6 2.5 16.8 47.5 - Average Hits per Page
514 37 25 37 235 62 100.0 Total Hit Count
114 8 1 2 34 81.0 22.2 /
99 - 1 2 - 1.0 19.3 /robots.txt
75 8 2 1 63 34.3 14.6 /hallmark.html
45 4 3 3 34 44.9 8.8 /enescop.html
35 2 1 8 24 21.0 6.8 /finegift.html
23 6 2 5 9 31.4 4.5 /index.html
23 2 2 4 13 11.8 4.5 /plush.html
21 1 1 2 14 0.5 4.1 /candy.html
15 1 1 3 9 18.0 2.9 /enescted.html
14 2 1 1 9 110.0 2.7 /snowbaby.html
14 2 3 2 6 36.8 2.7 /disney.html
12 - 1 1 9 1.0 2.3 /cigars.html
11 1 3 1 4 77.2 2.1 /dept56.html
8 - 1 1 5 227.0 1.6 /orinfo.html
3 - 1 - 2 107.0 0.6 /cgi-bin/thanx9
1 - 1 - - 0.0 0.2 /cgi-bin/favicon.ico
1 - - 1 - - 0.2 /favicon.ico
514 37 25 37 235 62 100.0 Current Hit Count
514 37 25 37 235 62 100.0 Total Hit Count


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 23:18:01 2000