aWebVisit - Most Entries

(from 07/May/2000:09:15:10 to 04/Jun/2000:11:30:57)
Back to Summary

The following 11 pages are the most frequently used entry points on your website. There are no other pages of this type.

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
17 11 16 15 14 16 - Number of Pages
30.2 3.4 1.6 2.5 16.8 47.5 - Average Hits per Page
514 37 25 37 235 62 100.0 Total Hit Count
75 8 2 1 63 34.3 21.6 /hallmark.html
114 8 1 2 34 81.0 21.6 /
23 6 2 5 9 31.4 16.2 /index.html
45 4 3 3 34 44.9 10.8 /enescop.html
14 2 1 1 9 110.0 5.4 /snowbaby.html
35 2 1 8 24 21.0 5.4 /finegift.html
14 2 3 2 6 36.8 5.4 /disney.html
23 2 2 4 13 11.8 5.4 /plush.html
21 1 1 2 14 0.5 2.7 /candy.html
11 1 3 1 4 77.2 2.7 /dept56.html
15 1 1 3 9 18.0 2.7 /enescted.html
390 37 20 32 219 57 100.0 Current Hit Count
514 37 25 37 235 62 100.0 Total Hit Count


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 23:18:01 2000