aWebVisit - Least Entries

(from 07/May/2000:13:23:36 to 04/Jun/2000:11:06:05)
Back to Summary

The following 15 pages are the least frequently used entry points on your website. There are no other pages of this type.

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
56 15 41 37 43 42 - Number of Pages
18.8 9.4 9.1 3.8 5.7 34.9 - Average Hits per Page
1052 141 374 141 246 515 100.0 Total Hit Count
13 1 3 2 7 16.5 0.7 /whatsin.html
29 1 23 2 3 20.4 0.7 /cloverleaf.html
11 1 6 2 2 139.7 0.7 /mallardg.html
2 1 - - 1 1.0 0.7 /poconog.html
15 1 5 1 8 35.2 0.7 /westminster.html
3 1 1 1 - 248.0 0.7 /&aff_id=771
19 1 9 4 5 77.4 0.7 /bradfordg.html
14 1 4 1 8 27.6 0.7 /orinfo.html
34 1 15 9 9 42.9 0.7 /mallard.html
32 2 22 5 3 22.8 1.4 /gwynedale.html
27 2 15 5 5 25.4 1.4 /noras.html
20 2 15 2 1 61.5 1.4 /walnut.html
22 8 4 2 8 15.1 5.7 /index.html
175 9 88 25 53 18.0 6.4 /listings.html
239 109 4 2 48 17.9 77.3 /
655 141 214 63 161 355 100.0 Current Hit Count
1052 141 374 141 246 515 100.0 Total Hit Count


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 23:30:26 2000