aWebVisit - Most Time Spent

(from 07/May/2000:09:55:07 to 04/Jun/2000:11:50:42)
Back to Summary

The following 20 pages are the pages where visitors spent most time on your website. They account for 71.3 % of all page hits of this type, and represent 60.6 % of all pages of this type.

Note that time statistics are only available for entry and transit pages. So if a page is usually an exit point, its time information may be unreliable...

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
34 26 33 31 30 33 - Number of Pages
145.5 29.1 68.5 24.4 30.2 44.8 - Average Hits per Page
4947 757 2262 757 906 3019 100.0 Total Hit Count
321 13 121 99 87 89.9 - /services.htm
1 - 1 - - 88.0 - /products.htm#Patios
61 8 19 22 11 85.4 - /news.htm
150 5 93 25 26 68.9 - /prod01.htm
214 9 121 67 16 68.4 - /prod16.htm
125 7 93 18 6 68.2 - /prod02.htm
89 3 67 11 7 60.1 - /prod03.htm
53 - 38 11 4 60.1 - /prod09.htm
108 7 57 32 11 53.8 - /prod18.htm
231 13 131 46 41 52.8 - /prod14.htm
190 3 140 39 8 49.6 - /prod13.htm
53 1 43 5 4 48.5 - /prod08.htm
78 5 56 13 4 45.3 - /prod20.htm
426 61 24 20 318 44.1 - /contact_form.htm
117 18 55 32 12 41.9 - /index.htm
70 3 31 19 16 41.1 - /forklift.htm
701 53 453 100 93 40.4 - /products.htm
183 2 134 37 10 39.8 - /prod15.htm
416 135 60 25 60 39.5 - /
82 2 68 6 5 38.0 - /prod04.htm
3669 348 1805 627 739 2153 71.3 Current Hit Count
4947 757 2262 757 906 3019 100.0 Total Hit Count


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 23:30:58 2000