aWebVisit - Most Entries

(from 07/May/2000:09:55:07 to 04/Jun/2000:11:50:42)
Back to Summary

The following 20 pages are the most frequently used entry points on your website. They account for 98.8 % of all page hits of this type, and represent 76.9 % of all pages of this type.

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
34 26 33 31 30 33 - Number of Pages
145.5 29.1 68.5 24.4 30.2 44.8 - Average Hits per Page
4947 757 2262 757 906 3019 100.0 Total Hit Count
614 393 73 27 120 24.6 51.9 /contents.htm
416 135 60 25 60 39.5 17.8 /
426 61 24 20 318 44.1 8.1 /contact_form.htm
701 53 453 100 93 40.4 7.0 /products.htm
117 18 55 32 12 41.9 2.4 /index.htm
231 13 131 46 41 52.8 1.7 /prod14.htm
321 13 121 99 87 89.9 1.7 /services.htm
214 9 121 67 16 68.4 1.2 /prod16.htm
61 8 19 22 11 85.4 1.1 /news.htm
108 7 57 32 11 53.8 0.9 /prod18.htm
125 7 93 18 6 68.2 0.9 /prod02.htm
150 5 93 25 26 68.9 0.7 /prod01.htm
78 5 56 13 4 45.3 0.7 /prod20.htm
97 4 72 20 1 37.1 0.5 /prod17.htm
72 3 54 9 5 33.4 0.4 /prod05.htm
70 3 31 19 16 41.1 0.4 /forklift.htm
62 3 45 6 8 31.8 0.4 /prod10.htm
89 3 67 11 7 60.1 0.4 /prod03.htm
190 3 140 39 8 49.6 0.4 /prod13.htm
183 2 134 37 10 39.8 0.3 /prod15.htm
4325 748 1899 667 860 2647 98.8 Current Hit Count
4947 757 2262 757 906 3019 100.0 Total Hit Count


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 23:30:58 2000