aWebVisit - Most Exits

(from 07/May/2000:09:55:07 to 04/Jun/2000:11:50:42)
Back to Summary

The following 20 pages are the most frequently used exit points on your website. They account for 90.2 % of all page hits of this type, and represent 64.5 % of all pages of this type.

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
34 26 33 31 30 33 - Number of Pages
145.5 29.1 68.5 24.4 30.2 44.8 - Average Hits per Page
4947 757 2262 757 906 3019 100.0 Total Hit Count
701 53 453 100 93 40.4 13.2 /products.htm
321 13 121 99 87 89.9 13.1 /services.htm
214 9 121 67 16 68.4 8.9 /prod16.htm
231 13 131 46 41 52.8 6.1 /prod14.htm
190 3 140 39 8 49.6 5.2 /prod13.htm
183 2 134 37 10 39.8 4.9 /prod15.htm
108 7 57 32 11 53.8 4.2 /prod18.htm
117 18 55 32 12 41.9 4.2 /index.htm
614 393 73 27 120 24.6 3.6 /contents.htm
416 135 60 25 60 39.5 3.3 /
150 5 93 25 26 68.9 3.3 /prod01.htm
61 8 19 22 11 85.4 2.9 /news.htm
97 4 72 20 1 37.1 2.6 /prod17.htm
426 61 24 20 318 44.1 2.6 /contact_form.htm
63 2 35 20 6 32.8 2.6 /prod21.htm
70 3 31 19 16 41.1 2.5 /forklift.htm
125 7 93 18 6 68.2 2.4 /prod02.htm
78 5 56 13 4 45.3 1.7 /prod20.htm
76 2 52 11 11 33.3 1.5 /prod07.htm
53 - 38 11 4 60.1 1.5 /prod09.htm
4294 743 1858 683 861 2601 90.2 Current Hit Count
4947 757 2262 757 906 3019 100.0 Total Hit Count


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 23:30:58 2000