aWebVisit - Longest Visit (in Time)

(from 07/May/2000:08:57:01 to 04/Jun/2000:11:51:39)
Back to Summary

The longest visit to this website (in total time spent) was made by host ferret02.webtop.com on 08/May/2000:08:51:28. It lasts for 01:38:43 and includes 37 page hits, with an average of 160.1 seconds per step.

Unusual status codes are marked in bold.
As a reminder, here is their meaning :

Status	Description
200	Okay
206	Partial Content
301	Moved
304	Not modified
400	Bad request
403	Forbidden Requests
404	Not Found Requests

Step	Time		Status	Page
0001	08:51:28	200	/crossfire/ghost.html
0002	08:57:18	200	/crossfire/cops.html
0003	09:00:45	200	/crossfire/arnie.html
0004	09:06:39	200	/manifest.html
0005	09:10:03	200	/surveyor/reason.html
0006	09:13:47	200	/oz/index.html
0007	09:17:00	200	/crossfire/cross.html
0008	09:19:37	200	/crossfire/dreamer.html
0009	09:22:28	200	/crossfire/question.html
0010	09:25:20	200	/crossfire/fool.html
0011	09:28:30	200	/oz/snake.html
0012	09:32:00	200	/oz/stn.html
0013	09:34:23	200	/oz/afterall.html
0014	09:37:38	200	/oz/dryice.html
0015	09:39:57	200	/oz/getmeout.html
0016	09:42:43	200	/oz/jamband.html
0017	09:44:49	200	/oz/shadows.html
0018	09:46:56	200	/vol7/bright.html
0019	09:48:51	200	/oz/downtrod.html
0020	09:50:09	200	/oz/hosanna.html
0021	09:51:59	200	/surveyor/real.html
0022	09:54:17	200	/vol7/2109.html
0023	09:57:08	200	/oz/parsifal.html
0024	09:59:32	200	/oz/lookroun.html
0025	10:01:32	200	/nude/bios.html
0026	10:05:11	200	/nude/breathe.html
0027	10:07:24	200	/crossfire/inside.html
0028	10:09:25	200	/crossfire/bio.html
0029	10:11:16	200	/crossfire/view.html
0030	10:13:31	200	/crossfire/monamour.html
0031	10:15:18	200	/crossfire/sindex.html
0032	10:17:09	200	/crossfire/logo.html
0033	10:18:42	200	/crossfire/dandy.html
0034	10:20:44	200	/crossfire/maverick.html
0035	10:23:15	200	/crossfire/tooyoung.html
0036	10:25:04	200	/crossfire/12steps.html
0037	10:28:30	200	/crossfire/view2.html
0038	10:30:11	200	/crossfire/titles.html


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 23:33:56 2000