aWebVisit - Most Entries

(from 07/May/2000:11:10:40 to 03/Jun/2000:23:42:26)
Back to Summary

The following 14 pages are the most frequently used entry points on your website. There are no other pages of this type.

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
28 14 21 20 16 23 - Number of Pages
22.0 6.3 8.9 4.4 7.9 47.8 - Average Hits per Page
615 88 187 88 126 275 100.0 Total Hit Count
142 52 4 1 23 35.5 59.1 /
78 12 18 7 41 49.3 13.6 /roomgift.html
32 5 17 9 1 56.1 5.7 /kidsgift.html
23 3 13 3 4 26.6 3.4 /offgift.html
19 3 7 7 2 35.2 3.4 /memgift.html
27 3 11 11 2 56.9 3.4 /orinfo.html
3 2 1 - - 0.7 2.3 /new
69 2 42 7 18 27.5 2.3 /gifts.html
1 1 - - - 53.0 1.1 /new/dollgift.html
19 1 9 3 6 54.9 1.1 /storgift.html
1 1 - - - 170.0 1.1 /new/memgift.html
25 1 12 7 5 126.8 1.1 /babygift.html
19 1 11 5 2 24.8 1.1 /index.html
32 1 15 8 8 80.8 1.1 /designs.html
490 88 160 68 112 248 100.0 Current Hit Count
615 88 187 88 126 275 100.0 Total Hit Count


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 23:34:21 2000