aWebVisit - Least Visited

(from 06/Jan/2000:12:05:00 to 03/Jun/2000:00:39:49)
Back to Summary

The following 20 pages are the least visited pages overall on your website. There are no other pages of this type.

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
20 3 18 5 3 19 - Number of Pages
7.2 2.7 3.4 1.6 7.3 27.9 - Average Hits per Page
144 8 62 8 22 70 100.0 Total Hit Count
4 - 3 1 - 0.3 2.8 /index.html
5 - - 3 - - 3.5 /1233958.html
5 - 4 - - 31.5 3.5 /relo.html
5 - 3 1 - 0.0 3.5 /1200811.html
5 - 4 - - 34.2 3.5 /1212046.html
5 - 3 - - 0.0 3.5 /1222307.html
5 - 3 1 - 1.0 3.5 /1222704.html
5 1 3 - - 79.0 3.5 /1211850.html
5 - 4 - - 14.0 3.5 /1212850.html
5 - 4 - - 82.2 3.5 /1221716.html
5 - 4 - - 44.8 3.5 /1222438.html
5 - 4 - - 64.8 3.5 /1221767.html
6 - 4 - - 39.8 4.2 /1183894.html
6 - 4 - - 12.0 4.2 /1198495.html
6 - 3 - - 0.0 4.2 /1209961.html
6 - 3 - - 0.0 4.2 /orinfo.html
7 - 3 - 1 1.0 4.9 /buyers.html
9 1 3 2 1 36.2 6.3 /listings.html
16 - 3 - - 0.0 11.1 /robots.txt
29 6 - - 20 32.0 20.1 /
144 8 62 8 22 70 100.0 Current Hit Count
144 8 62 8 22 70 100.0 Total Hit Count


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 18:48:35 2000