List provided by Gavin Hamilton

Victorian Government Railway

4 2' 6" gauge branch lines opened from 14/3/1899 closed between 1953 and 30/6/1962
Belgrave - Gembrook branch reopened as preserved line

Class NA 2-6-2T
1A	Baldwin/15936/1898		34.35T/13x18/36"/160lb		scr 3/1929
2A	Baldwin/15937/1898		34.35T/13x18/36"/160lb		scr 3/1929
3A	VR Newport/1900			34.35T/13x18/36"/180lb		preserved inoperativePuffing Billy Railway
4A	VR Newport/1900			34.35T/13x18/36"/180lb		w/d 1933 scr 9/1936
5A	VR Newport 3/1901		34.35T/13x18/36"/180lb		scr 7/1958
6A	VR Newport 7/1901		34.35T/13x18/36"/180lb		preserved inoperative Puffing Billy Railway
7A	VR Newport 5/1905		34.35T/13x18/36"/180lb		preserved operational Puffing Billy Railway
8A	VR Newport 3/1908		34.35T/13x18/36"/180lb		preserved operational Puffing Billy Railway
9A	VR Newport 1/1910		34.35T/13x18/36"/180lb		scr 4/1954
10A	VR Newport 6/1911		34.35T/13x18/36"/180lb		scr 5/1945
11A	VR Newport 11/1911		34.35T/13x18/36"/180lb		scr 10/1953
12A	VR Newport 10/1912		34.35T/13x18/36"/180lb		preserved operational Puffing Billy Railway
13A	VR Newport 4/1914		34.35T/13x18/36"/180lb		scr 9/1958
14A	VR Newport 6/1914		34.35T/13x18/36"/180lb		preserved operational Puffing Billy Railway
15A	VR Newport 3/1915		34.35T/13x18/36"/180lb		scr 5/1954
16A	VR Newport 6/1915		34.35T/13x18/36"/180lb		w/d 1933 scr 9/1936
17A	VR Newport 4/1916		34.35T/13x18/36"/180lb		scr 9/1953

Class G 2-6-0+0-6-2 Beyer Garratt
G41	Beyer Peacock/6267/1925		69T/(4)13¼x18/36"/180lb	oou by 6/1962 scr Ballarat North 1962
G42	Beyer Peacock/6268/1925		69T/(4)13¼x18/36"/180lb	preserved inoperative Puffing Billy Railway


Back to Motive Power Review

Home | Contact The Help Desk | Internet & Marketing Services