aWebVisit - Longest Visit (in Time)

(from 07/May/2000:09:17:57 to 04/Jun/2000:11:51:39)
Back to Summary

The longest visit to this website (in total time spent) was made by host marvin.northernlight.com on 22/May/2000:20:38:19. It lasts for 02:32:45 and includes 38 page hits, with an average of 241.2 seconds per step.

Unusual status codes are marked in bold.
As a reminder, here is their meaning :

Status	Description
200	Okay
206	Partial Content
301	Moved
304	Not modified
404	Not Found Requests

Step	Time		Status	Page
0001	20:38:19	200	/o900reg.html
0002	20:42:22	200	/o110reg.html
0003	20:46:24	200	/o140reg.html
0004	20:50:34	200	/o170reg.html
0005	20:55:22	200	/news/newspg8.html
0006	20:59:19	200	/news/newspg6.html
0007	21:03:19	200	/news/newspg1.html
0008	21:07:19	200	/news/newspg2.html
0009	21:11:24	200	/news/newspg3.html
0010	21:15:24	200	/news/newspg5.html
0011	21:19:19	200	/news/nws903c.html
0012	21:23:19	200	/news/nws903b.html
0013	21:27:30	200	/longbone/class.html
0014	21:31:49	200	/longbone/anatomic.html
0015	21:36:01	200	/longbone/fracture.html
0016	21:40:05	200	/longbone/coding.html
0017	21:44:20	200	/longbone/glossary.html
0018	21:48:35	200	/longbone/11.html
0019	21:52:43	200	/longbone/12.html
0020	21:56:46	200	/longbone/13.html
0021	22:00:57	200	/longbone/21.html
0022	22:04:55	200	/longbone/22.html
0023	22:08:27	200	/longbone/23.html
0024	22:12:10	200	/longbone/31.html
0025	22:15:58	200	/longbone/32.html
0026	22:19:48	200	/longbone/44.html
0027	22:23:48	200	/longbone/33.html
0028	22:27:43	200	/longbone/41.html
0029	22:31:39	200	/longbone/42.html
0030	22:35:42	200	/longbone/43.html
0031	22:39:41	200	/news/nws901.html
0032	22:43:34	200	/news/nws905.html
0033	22:47:23	200	/news/nws906.html
0034	22:51:34	200	/news/nws902.html
0035	22:55:39	200	/news/nws904.html
0036	22:59:21	200	/news/nws902a.html
0037	23:03:13	200	/news/nws907.html
0038	23:07:10	200	/news/nws910.html
0039	23:11:04	200	/news/nws911.html


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 23:16:34 2000