aWebVisit - Most Exits

(from 17/Jan/2000:08:29:20 to 04/Jun/2000:11:18:19)
Back to Summary

The following 12 pages are the most frequently used exit points on your website. There are no other pages of this type.

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
14 7 13 12 10 13 - Number of Pages
70.0 42.9 10.8 25.0 22.7 32.2 - Average Hits per Page
980 300 141 300 227 441 100.0 Total Hit Count
307 2 24 251 29 124.5 83.7 /requestl.html
491 289 15 12 173 24.3 4.0 /
25 1 12 7 4 60.8 2.3 /title/
27 1 17 6 3 47.7 2.0 /what.html
8 - 1 4 2 21.0 1.3 /title/requestl.html
18 2 10 4 2 13.1 1.3 /index.html
31 4 19 4 4 30.7 1.3 /request.html
11 - 7 4 - 13.6 1.3 /favicon.ico
15 - 9 4 2 18.6 1.3 /cbfmission.html
25 1 15 2 7 40.1 0.7 /why.html
2 - - 1 - - 0.3 /title/index.html
4 - 2 1 1 64.5 0.3 /title/request.html
964 300 131 300 227 431 100.0 Current Hit Count
980 300 141 300 227 441 100.0 Total Hit Count


Back to Summary - Back to top


Created with aWebVisit 0.1.6 on Mon Jun 5 18:48:45 2000